Your Fund Manager     Your FX consultant     Your Trading Trainer    Contact Us     Home Page

FX Recommends

 

Date Of open Currency Entry Date Of Close Exit Results
05/01/2010 GBPUSD 1.6043S 06/01/2010 1.599 53
06/01/2010 GBPUSD 1.5997B 07/01/2010 1.6016 19
06/01/2010 GBPUSD 1.5986B 07/01/2010 1.6016 30
08/01/2010 GBPUSD 1.6031S 08/01/2010 1.6 31
11/01/2010 GBPUSD 1.4414B 11/01/2010 1.4526 112
11/01/2010 EURUSD 1.6058B 11/01/2010 1.6099 41
13/01/2010 XAUUSD 1129B 13/01/2010 1136 70
19/01/2010 GBPUSD 1.6340B 19/01/2010 1.6375 35
20/01/2010 GBPUSD 1.63B 20/01/2010 1.6296 -4
20/01/2010 GBPUSD 1.628B 20/01/2010 1.6296 16
21/01/2010 EURUSD 1.408S 22/01/2010 1.411 -30
22/01/2010 EURUSD 1.413S 22/01/2010 1.411 20
22/01/2010 GBPUSD 1.6214S 22/01/2010 1.619 24
26/01/2010 GBPUSD 1.6250S 26/01/2010 1.6225 25
26/01/2010 GBPUSD 1.6116S 27/01/2010 1.613 -14
26/01/2010 GBPUSD 1.6160S 27/01/2010 1.613 30
27/01/2010 GBPUSD 1.6198S 27/01/2010 1.6201 -3
27/01/2010 GBPUSD 1.6233S 27/01/2010 1.6201 32
04/02/2010 EURUSD 1.3863B 04/02/2010 1.3816 -47
04/02/2010 EURUSD 1.3816S 04/02/2010 1.378 36
08/02/2010 GBPUSD 1.5601S 08/02/2010 1.5594 7
09/02/2010 EURUSD 1.3749B 09/02/2010 1.3769 20
10/02/2010 GBPUSD 1.5642B 10/02/2010 1.558 -62
10/02/2010 GBPUSD 1.562B 10/02/2010 1.558 -40
11/02/2010 GBPUSD 1.5635B 11/02/2010 1.5629 -6
11/02/2010 GBPUSD 1.5629S 11/02/2010 1.5609 20
11/02/2010 EURUSD 1.3650B 11/02/2010 1.36 -50
11/02/2010 EURUSD 1.3632B 11/02/2010 1.36 -32
11/02/2010 EURUSD 1.3632S 12/02/2010 1.3619 13
11/02/2010 EURUSD 1.3642S 12/02/2010 1.3619 13
12/02/2010 EURUSD 1.3592S 12/02/2010 1.3567 25
22/02/2010 EURUSD 1.3622S 22/02/2010 1.3601 21
22/02/2010 EURUSD 1.3643S 22/02/2010 1.3601 42
01/03/2010 GBPUSD 1.4977B 01/03/2010 1.488 -97
01/03/2010 GBPUSD 1.4852B 01/03/2010 1.4932 80
01/03/2010 GBPUSD 1.4884B 01/03/2010 1.4932 48
03/03/2010 GBPUSD 1.5072S 03/03/2010 1.5 72
22/03/2010 EURUSD 1.3506B 23/03/2010 1.3506 0
23/03/2010 EURUSD 1.3547B 23/03/2010 1.3506 41
23/04/2010 GBPUSD 1.5348S 23/04/2010 1.5317 31
07/05/2010 GBPUSD 1.4908S 07/05/2010 1.475 158
24/05/2010 EURUSD 1.2387S 25/05/2010 1.2295 93
02/06/2010 GBPUSD 1.4730S 02/06/2010 1.4688 42
09/06/2010 EURUSD 1.1986B 09/06/2010 1.2008 22

 

Your Fund Manager     Your FX consultant     Your Trading Trainer    Contact Us     Home Page

Copyright (c) 2002 Walid Mohamed